REMEMBER CHANGE ID
REMEMBER CHANGE BONUS
REMEMBER CHANGE COSTUME OR ARMOR BODY SLOT NORMAL

PLEASE REMEMBER, REMEMBER AND REMEMBER... XD

IF YOU HAVE A PROBLEM NOTIFY ME PLEASE




12895	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_FEMALE | ANTI_ASSASSIN | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12896	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_FEMALE | ANTI_MUSA | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12897	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_FEMALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12898	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_FEMALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_SURA | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0

12899	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_MALE | ANTI_ASSASSIN | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12900	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_MALE | ANTI_MUSA | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12901	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_MALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0
12902	Egyptian 2019	ITEM_ARMOR	ARMOR_BODY	2	ANTI_MALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_SURA | ANTI_WOLFMAN	ITEM_TUNABLE	WEAR_BODY	NONE	0	0	0	0	0	LIMIT_NONE	0	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	41645	0	0	100	0	0

12903	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_FEMALE | ANTI_ASSASSIN | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	2	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12904	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_FEMALE | ANTI_MUSA | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	3	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12905	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_FEMALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	4	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12906	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_FEMALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_SURA | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	5	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0

12907	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_MALE | ANTI_ASSASSIN | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	6	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12908	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_MALE | ANTI_MUSA | ANTI_SURA | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	7	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12909	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_MALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_MUDANG | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	8	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
12910	Hair Egyptian 2019	ITEM_COSTUME	COSTUME_HAIR	1	ANTI_MALE | ANTI_MUSA | ANTI_ASSASSIN | ANTI_SURA | ANTI_WOLFMAN	NONE	NONE	NONE	0	0	0	0	0	REAL_TIME	2592000	LIMIT_NONE	0	APPLY_MOV_SPEED	10	APPLY_RESIST_MAGIC	9	APPLY_MAX_HP_PCT	0	0	0	0	602	0	0	0	0	0
